Staff Directory
Have a question but not sure who to call? Below is a list of e-mail addresses, or, you can call 877-312-4764. If you don’t know the correct extension, wait to talk with the receptionist and she will help direct your call to the appropriate person. If you have questions about:
- training opportunities, cancellations, becoming a trainer or training location suggestions: training@girlscoutsmoheartland.org
- signing up, bank accounts, service unit contacts, or general membership questions: membership@girlscoutsmoheartland.org
- shop orders or merchandise: shop@girlscoutsmoheartland.org
- cookies or fall product sales: productprogram@girlscoutsmoheartland.org
- property usage: properties@girlscoutsmoheartland.org
- council sponsored programs, Journeys, trips, summer camp, local level program ideas: program@girlscoutsmoheartland.org
- all other inquiries: gscouts@girlscoutsmoheartland.org
You can also use our Comment and Feedback Form to send us a question, comment, or message.
All service centers are open Monday through Friday from 8:30 am - 4:30 pm. For additional time and Saturday schedules, as well as service center mailing addresses, please refer to our Service Center Locations page.
For information regarding employment and open positions, please see our Employment Opportunities page.
| name | ext | title | location |
executive administration |
||||
| Anne | Soots | 1103 | CEO | Springfield |
| Brigitte | Scott | 1113 | Chief Communications Officer | Springfield |
| Angie | Robinson Sullivan | 1343 | Chief Development Officer | Jefferson City |
| Janet | Dingman | 1119 | Chief Financial Officer | Springfield |
| Valarie | Moseley | 1308 | Chief Membership Services Officer | Jefferson City |
| Missy | Cravens | 1124 | Executive Assistant | Springfield |
communication |
||||
| Brandi | Freeman | 1117 | Marketing/Brand Manager | Springfield |
| Lori | Enyart | 1111 | Public Relations/Digital Media Manager | Springfield |
customer data |
||||
| Liam | Watts | 1116 | CES Manager/Website Administrator | Springfield |
| Lori | Malvitz | 1512 | Customer Data Coordinator | Cape Girardeau |
| Kerissa | Allbritton | 1410 | Customer Data Coordinator | Dexter |
| Terry | Vignola | 1321 | Customer Data Coordinator | Jefferson City |
| Heather | Duncan | 1211 | Customer Data Coordinator | Joplin |
| Laura | Lane | 1129 | Customer Data Coordinator | Springfield |
facilities |
||||
| Sandy | Vaughn | 1514 | Property/Risk Manager | Cape Girardeau |
| Vince | Guelbert | 1347 | Ranger/Maintenance-Central Region properties | Jefferson City |
| Noble | Milam | 1507 | Ranger/Maintenance-Cherokee Ridge | Cape Girardeau |
| Mark | Frazier | 1130 | Ranger/Maintenance-Finbrooke | Springfield |
| Jerry | Pierce | 1416 | Ranger/Maintenance-Latonka | Dexter |
| Mike | Henningsen | 1219 | Ranger/Maintenance-Mintahama/Suzanne | Joplin |
| Norman | Goehman | PT Maintenance-Cape Girardeau | Cape Girardeau | |
| John | Rouintree | 1134 | PT Maintenance-Springfield | Springfield |
| James | Carter | 1220 | PT Ranger/Maintenance-Friendship Fields | Joplin |
finance |
||||
| Lynn | Cook | 1110 | Accounting Assistant | Springfield |
| Vicki | Sammons | 1115 | Accounting Assistant | Springfield |
human resources |
||||
| Joan | Gibson | 1118 | Director of Human Resources | Springfield |
| Sherry | Miller | 1136 | HR/Benefit Coordinator | Springfield |
information technology |
||||
| Sharlene | Wells | 1139 | IT Manager/Network Administrator | Springfield |
leadership and learning |
||||
| April | Isbell | 1413 | Leadership and Learning Specialist-GSLE | Dexter |
| Angie | Slattery | 1329 | Leadership and Learning Specialist-GSLE | Jefferson City |
| Stefanie | McCall | 1137 | Leadership and Learning Specialist-GSLE | Springfield |
| Keely | Elfrink | 1515 | Leadership and Learning Specialist-Outdoor Program | Cape Girardeau |
| Shirley | Stevens | 1513 | Leadership and Learning Specialist-Volunteerism | Cape Girardeau |
| Julie | Wall | 1328 | Leadership and Learning Specialist-Volunteerism | Jefferson City |
| Melody | Hutchison | 1122 | Leadership and Learning Specialist-Volunteerism | Springfield |
membership |
||||
| Kara | Glaus | 1414 | Regional Manager - Southeast | Dexter |
| Anne | Hyde | 1131 | Regional Manager - Southwest | Springfield |
| Carolyn | Imhoff | 1327 | Regional Manager - Central | Jefferson City |
| Erin | Schloss | 1540 | Membership Marketing Specialist | Cape Girardeau |
| Amy | Hargrave | 1412 | Membership Marketing Specialist | Dexter |
| Amy | Robinson | 1420 | Membership Marketing Specialist | Dexter |
| Laurie | Johnson | 1551 | Membership Marketing Specialist | Dexter |
| Jessica | Albertson | 1334 | Membership Marketing Specialist | Jefferson City |
| Sarah | Smith | 1323 | Membership Marketing Specialist | Jefferson City |
| Karen | Lawrence | 1329 | Membership Marketing Specialist | Jefferson City |
| Sherrey | Young | 1331 | Membership Marketing Specialist | Jefferson City |
| Becky | Ledbetter | 1205 | Membership Marketing Specialist | Joplin |
| Sheena | Phillips | 1212 | Membership Marketing Specialist | Joplin |
| Shandon | Hill | 1121 | Membership Marketing Specialist | Springfield |
| Jessica | Kershner | 1125 | Membership Marketing Specialist | Springfield |
| Kat | Rourke | 1106 | Membership Marketing Specialist | Springfield |
| TDB | 1107 | Membership Marketing Specialist | Springfield | |
product program |
||||
| Jessica | Hillis | 1415 | Product Program Specialist | Dexter |
| Mary Beth | Schwenck | 1346 | Product Program Specialist | Jefferson City |
| Karen | Taylor | 1126 | Product Program Specialist | Springfield |
resource development |
||||
| Renee | Trout | 1418 | Resource Development Manager-Annual Givers/Alumnae | Dexter |
| Jill | Scott | 1114 | Resource Development Manager-Community Partnerships | Springfield |
retail and reception |
||||
| Kaye | Kissee | 1138 | Retail Manager | Springfield |
| Carla | Aufdenberg | 1501 | Customer Service Assistant | Cape Girardeau |
| Sue | Williams | 1401 | Customer Service Assistant | Dexter |
| Rose | Beck | 1301 | Customer Service Assistant | Jefferson City |
| Felicia | Johnson | 1201 | Customer Service Assistant | Joplin |
| Chelsea | Wells | 1120 | Customer Service Assistant | Springfield |
| Julia | West | 1101 | Customer Service Assistant | Springfield |








